VERNISSAGE KARSH-MASSON GALLERY: ANATOMY OF RESILIENCE

Vernissage Karsh-Masson Gallery, Ottawa City Hall, Canada, 2018: Andrew Ooi, Anatomy of Resilience. All photos: City of Ottawa / Ville d’Ottawa.

Vernissage: Andrew Ooi, Anatomy of Resilience, 2018 | Front Poster | Photo: City of Ottawa / Ville d’Ottawa

Vernissage: Andrew Ooi, Anatomy of Resilience, 2018 | Interior 1 | Photo: City of Ottawa / Ville d’Ottawa

Vernissage: Andrew Ooi, Anatomy of Resilience, 2018 | Point 1 and Point 2, 2015 | Photo: City of Ottawa / Ville d’Ottawa

Vernissage: Andrew Ooi, Anatomy of Resilience, 2018 | Interior 2, Trinity and Brain 2, 2015 | Photo: City of Ottawa / Ville d’Ottawa

Vernissage: Andrew Ooi, Anatomy of Resilience, 2018 | Variation, 2016 | Photo: City of Ottawa / Ville d’Ottawa

Vernissage: Andrew Ooi, Anatomy of Resilience, 2018 | Variation, 2016 Detail | Photo: City of Ottawa / Ville d’Ottawa

Vernissage: Andrew Ooi, Anatomy of Resilience, 2018 | Cavity, 2015 | Photo: City of Ottawa / Ville d’Ottawa

Vernissage: Andrew Ooi, Anatomy of Resilience, 2018 | Interior 3 | Photo: City of Ottawa / Ville d’Ottawa

Vernissage: Andrew Ooi, Anatomy of Resilience, 2018 | Layers, 2015 | Photo: City of Ottawa / Ville d’Ottawa

Vernissage: Andrew Ooi, Anatomy of Resilience, 2018 | Column, 2015 | Photo: City of Ottawa / Ville d’Ottawa

Vernissage: Andrew Ooi, Anatomy of Resilience, 2018 | Interior 4, Column, 2015 | Photo: City of Ottawa / Ville d’Ottawa

Vernissage: Andrew Ooi, Anatomy of Resilience, 2018 | Trace, 2015 | Photo: City of Ottawa / Ville d’Ottawa

Vernissage: Andrew Ooi, Anatomy of Resilience, 2018 | Interior 5, The Apostles, 2017 | Photo: City of Ottawa / Ville d’Ottawa

Vernissage: Andrew Ooi, Anatomy of Resilience, 2018 | The Apostles, 2017 Detail | Photo: City of Ottawa / Ville d’Ottawa

For their support, Andrew Ooi would like to thank the City of Ottawa and the Ontario Arts Council, an agency of the Government of Ontario.



No comments found.